| Average Listing Price | $252,998 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78613 | $184,081 | $98 |
| Keyword | Avg Price | Price/Sf |
| Pool | $258,893 | $98 |
| Two Story | $257,350 | $91 |
| Single Story | $253,464 | $118 |
| Custom Built | $296,529 | $104 |
| Golf Course | $274,717 | $104 |
| Tennis Court | $231,188 | $96 |
| Cul De Sac | $242,826 | $92 |
| Gated | $551,965 | $174 |
| Guest House | $567,447 | $177 |
| Ranch | $250,999 | $96 |
| Foreclosure | $209,205 | $81 |
| Price Reduced | $218,630 | $95 |
| Short Sale | $196,325 | $79 |
| Loft | $197,962 | $91 |
| Horse | $460,500 | $0 |
![]() |
Kelley Leach |
![]() Kera Realty |
| 2407 S. Bell Cedar Park, Texas 78613 |
||
|
email: kelley@kerarealty.com Direct: 512-563-1281 Office : 512-335-4554 |
Loading Data. Please wait.