| Average Listing Price | $253,601 |
| Average Price Per Sqft. | $100 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78613 | $196,174 | $101 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $273,204 | $94 |
| Pool | $276,973 | $101 |
| Single Story | $232,690 | $111 |
| Custom Built | $354,877 | $106 |
| Gated | $373,907 | $113 |
| Cul De Sac | $276,729 | $95 |
| Guest House | $380,245 | $108 |
| Tennis Court | $220,539 | $94 |
| Golf Course | $370,304 | $120 |
| Ranch | $292,121 | $103 |
| Loft | $248,570 | $97 |
| Foreclosure | $233,761 | $0 |
| Short Sale | $233,761 | $0 |
| Price Reduced | $274,450 | $0 |
| Tlc | $126,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelley Leach |
![]() Kera Realty |
| 2407 S. Bell Cedar Park, Texas 78613 |
||
|
email: kelley@kerarealty.com Direct: 512-563-1281 Office : 512-335-4554 |
Loading Data. Please wait.