Homes for Sale Near Ladies Workout Express |
| Keyword | Avg Price | Price/Sf |
| Two Story | $287,535 | $96 |
| Pool | $296,482 | $103 |
| Price Reduced | $277,933 | $100 |
| Single Story | $241,221 | $111 |
| Custom Built | $327,435 | $107 |
| Gated | $358,305 | $106 |
| New Listings | $247,577 | $97 |
| Guest House | $356,553 | $102 |
| Tennis Court | $300,002 | $97 |
| Ranch | $281,636 | $98 |
| Golf Course | $410,777 | $116 |
| Cul De Sac | $261,318 | $96 |
| Loft | $189,227 | $91 |
| Basement | $452,222 | $117 |
| Foreclosure | $203,225 | $76 |
![]() |
Shelly Hall REALTOR |
![]() Realty Austin |
| 1209 W. 5th Street Austin, Texas 78703 |
||
|
email: ShellyHall@RealtyAustin.com Direct: 512-577-1026 Office : 512-627-4731 |
Loading Data. Please wait.