Homes for Sale Near Exxon Tigermarket |
| Keyword | Avg Price | Price/Sf |
| New Listings | $256,038 | $103 |
| Two Story | $282,628 | $97 |
| Pool | $285,032 | $104 |
| Single Story | $231,982 | $112 |
| Custom Built | $290,819 | $105 |
| Gated | $350,284 | $118 |
| Cul De Sac | $234,549 | $90 |
| Tennis Court | $268,166 | $101 |
| Guest House | $363,980 | $117 |
| Golf Course | $349,803 | $117 |
| Ranch | $245,345 | $91 |
| Price Reduced | $202,789 | $84 |
| Foreclosure | $185,800 | $75 |
| Short Sale | $201,700 | $78 |
| Horse | $321,593 | $171 |
![]() |
Shelly Hall |
![]() Realty Austin |
| 1209 W. 5th Street Austin, Texas 78703 |
||
|
email: ShellyHall@RealtyAustin.com Direct: 512-577-1026 Office : 512-241-1300 |
Loading Data. Please wait.