Homes for Sale Near Signature Eyecare |
| Keyword | Avg Price | Price/Sf |
| New Listings | $255,770 | $102 |
| Two Story | $286,752 | $97 |
| Pool | $286,622 | $104 |
| Single Story | $227,126 | $111 |
| Custom Built | $286,835 | $105 |
| Cul De Sac | $230,746 | $89 |
| Gated | $352,299 | $118 |
| Tennis Court | $266,451 | $101 |
| Guest House | $356,730 | $117 |
| Golf Course | $349,803 | $117 |
| Ranch | $238,087 | $90 |
| Foreclosure | $175,550 | $75 |
| Short Sale | $186,750 | $75 |
| Price Reduced | $195,898 | $78 |
| Horse | $321,593 | $171 |
![]() |
Shelly Hall |
![]() Realty Austin |
| 1209 W. 5th Street Austin, Texas 78703 |
||
|
email: ShellyHall@RealtyAustin.com Direct: 512-577-1026 Office : 512-241-1300 |
Loading Data. Please wait.