Homes for Sale Near Williamson County Sheriff's |
| Keyword | Avg Price | Price/Sf |
| Two Story | $286,043 | $96 |
| Pool | $293,477 | $103 |
| Price Reduced | $275,339 | $99 |
| Single Story | $237,760 | $110 |
| Custom Built | $327,292 | $107 |
| Gated | $354,920 | $106 |
| New Listings | $235,702 | $95 |
| Guest House | $352,641 | $101 |
| Tennis Court | $300,002 | $97 |
| Ranch | $281,636 | $98 |
| Golf Course | $410,777 | $116 |
| Cul De Sac | $252,278 | $94 |
| Loft | $175,072 | $90 |
| Basement | $452,222 | $117 |
| Foreclosure | $203,225 | $76 |
![]() |
Shelly Hall REALTOR |
![]() Realty Austin |
| 1209 W. 5th Street Austin, Texas 78703 |
||
|
email: ShellyHall@RealtyAustin.com Direct: 512-577-1026 Office : 512-627-4731 |
Loading Data. Please wait.