Homes for Sale Near High Point Fellowship |
| Keyword | Avg Price | Price/Sf |
| New Listings | $255,206 | $102 |
| Two Story | $282,024 | $97 |
| Pool | $284,819 | $104 |
| Single Story | $230,608 | $112 |
| Custom Built | $290,897 | $105 |
| Gated | $347,949 | $117 |
| Tennis Court | $266,368 | $101 |
| Cul De Sac | $234,549 | $90 |
| Guest House | $360,214 | $116 |
| Golf Course | $349,803 | $117 |
| Ranch | $245,345 | $91 |
| Price Reduced | $197,818 | $83 |
| Foreclosure | $176,844 | $73 |
| Short Sale | $185,616 | $75 |
| Horse | $321,593 | $171 |
![]() |
Shelly Hall |
![]() Realty Austin |
| 1209 W. 5th Street Austin, Texas 78703 |
||
|
email: ShellyHall@RealtyAustin.com Direct: 512-577-1026 Office : 512-241-1300 |
Loading Data. Please wait.