Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Cedar Park
As of today, 12/8/2019 the average home price for homes for sale in Cedar Park is $394,803.
- 4 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 88 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$357k![]() |
$280k![]() |
Inventory
|

71 Listings (93%)

5 Listings (7%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bbq Homes | $537,249 |
Ceramic Tile Floor Homes | $399,434 |
Corner Lot Homes | $403,166 |
Crown Moldings Homes | $348,634 |
Cul De Sac Homes | $439,292 |
Custom Homes | $384,861 |
Custom Built Homes | $384,861 |
Dishwasher Homes | $403,178 |
Golf Course Homes | $594,875 |
Golf Course View Homes | $666,666 |
Granite Counters Homes | $411,753 |
Hardwood Floor Homes | $462,469 |
Horse Homes | $1,157,666 |
Jogging Track Homes | $418,664 |
Laminate Homes | $324,860 |
Media Room Homes | $546,722 |
New Listings Homes | $410,261 |
Panoramic View Homes | $616,666 |
Pool Homes | $445,791 |
Price Reduced Homes | $380,295 |
Single Story Homes | $367,237 |
Spa Homes | $420,189 |
Sport Court Homes | $334,875 |
Two Story Homes | $409,217 |
View Homes | $503,700 |
Walk In Closet Homes | $399,863 |
Wall To Wall Carpet Homes | $379,091 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $394,803 |
Average Price Per Sqft. | $164 |
Zipcode | Avg List Price | $/SqFt. |
78613 Real Estate | $361,458 | $183 |
Schools in Cedar Park
Eating, Places, and Business
Home Page:
Alert by Email

Manicom Real Estate LLC
422 W Riverside Dr, # 623
Austin, Texas 78704
Austin, Texas 78704
