Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Cedar Park
As of today, 2/20/2019 the average home price for homes for sale in Cedar Park is $394,790.
- 16 New Listing(s) for past 1 day(s)
- 11 Price Reduced for past 1 day(s)
- 201 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$413k![]() |
$262k![]() |
Inventory
|

176 Listings (92%)

16 Listings (8%)
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bbq Homes | $506,984 |
Ceramic Tile Floor Homes | $403,499 |
Corner Lot Homes | $398,158 |
Crown Moldings Homes | $426,500 |
Cul De Sac Homes | $442,536 |
Custom Homes | $418,473 |
Custom Built Homes | $418,473 |
Dishwasher Homes | $404,374 |
Gated Homes | $481,973 |
Golf Course Homes | $496,939 |
Granite Counters Homes | $440,370 |
Hardwood Floor Homes | $456,061 |
Jogging Track Homes | $448,478 |
Laminate Homes | $298,208 |
Loft Homes | $280,378 |
Media Room Homes | $551,303 |
New Listings Homes | $381,100 |
Outdoor Kitchen Homes | $502,164 |
Pool Homes | $427,929 |
Price Reduced Homes | $400,146 |
Ranch Homes | $426,718 |
Single Story Homes | $348,863 |
Spa Homes | $401,302 |
Sport Court Homes | $401,513 |
Tennis Court Homes | $404,885 |
Two Story Homes | $432,700 |
Walk In Closet Homes | $410,148 |
Wall To Wall Carpet Homes | $399,153 |
Average Listing Price of Homes
Average Listing Price | $394,790 |
Average Price Per Sqft. | $155 |
Zipcode | Avg List Price | $/SqFt. |
78613 Real Estate | $309,252 | $161 |
Schools in Cedar Park
Eating, Places, and Business
Home Page:
Alert by Email

Manicom Real Estate LLC
422 W Riverside Dr, # 623
Austin, Texas 78704
Austin, Texas 78704
