Homes for Sale Near Westside Elementary School |
Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $403,499 |
Crown Moldings Real Estate | $426,500 |
Dishwasher Real Estate | $404,374 |
Granite Counters Real Estate | $440,370 |
Hardwood Floor Real Estate | $456,061 |
Jogging Track Real Estate | $448,478 |
Laminate Real Estate | $298,208 |
Media Room Real Estate | $551,303 |
New Listings Real Estate | $381,100 |
Pool Real Estate | $427,929 |
Price Reduced Real Estate | $400,146 |
Single Story Real Estate | $348,863 |
Two Story Real Estate | $432,700 |
Walk In Closet Real Estate | $410,148 |
Wall To Wall Carpet Real Estate | $399,153 |
![]() |
Manicom Real Estate LLC specialized in Cedar Park TX |
![]() Manicom Real Estate LLC |
422 W Riverside Dr, # 623 Austin, Texas 78704 TX#494662 |
||
Email Contact Direct: 512-751-2662 Office : 512-804-8075 |
Loading Data. Please wait.